As Jeremy Sawicki helpfully pointed out on the mailing list, there were some glitches in the move order for the first round of lightning results.
Lightning contest round 1 take two
We have now re-run the lightning round 1 tests and fortunately doing so did not have a huge impact on the result (most teams that did well the first time also did well the second time round).
The alternative results, which we believe fairly assign move order, are as follows.
Team | Points | Score |
---|---|---|
kontur.ru | 39 | 66054 |
Unagi | 37 | 98280 |
AIM Tech | 36 | 91281 |
CDT | 36 | 70963 |
The $ound of .\ | 35 | 119030 |
fixstars | 35 | 80739 |
All your lambda are belong to us | 35 | 65452 |
THIRTEEN | 34 | 67180 |
ゲームセンターYAGI | 32 | 66639 |
jabber.ru | 32 | 54207 |
Udon | 32 | 49827 |
GennAI | 30 | 57716 |
Frictionless Bananas | 29 | 51230 |
This is an albatrocity! | 29 | 50104 |
SpiritRaccoons | 29 | 48127 |
O Caml, My Caml | 29 | 48107 |
Sampou | 29 | 36377 |
Stifinderne | 29 | 34937 |
zeta | 28 | 54645 |
NCPLUG | 28 | 51197 |
Popes who died violently | 28 | 49458 |
Enoch Root | 28 | 35405 |
Sirius Cybernetics Corporation | 27 | 47744 |
The Blind Hen | 27 | 33304 |
uni | 27 | 25676 |
Skobochka | 26 | 48273 |
Eger a Marson | 26 | 37689 |
DrunkAlexSh | 26 | 28601 |
Piggybank Software | 25 | 30635 |
foosbar | 24 | 46022 |
trup16 | 24 | 45443 |
SML/Punter | 24 | 45237 |
DiamondPrincess | 23 | 37759 |
301 | 23 | 23597 |
BargeHauler | 22 | 27919 |
SKI | 21 | 21758 |
Love and Lies | 19 | 4593 |
paiv | 19 | 4518 |
Olympia | 18 | 5948 |
master_thesis | 17 | 24649 |
uguu.org | 16 | 4963 |
Go-TEAMPLOWULTRAFORCE5Fox1 | 16 | 2289 |
okeydaj | 16 | 973 |
cvnm | 15 | 6202 |
WILD BASHKORT MAGES | 14 | 13409 |
YukashitaOu | 14 | 828 |
blueiris | 13 | 469 |
negainoido | 12 | 9029 |
WinterMUTE | 12 | 2316 |
Lambada Calculus | 12 | 140 |
shinh11 | 11 | -4915 |
cashto | 6 | 100 |
The median number of points is 26. The important differences are that 2 teams no longer make the cut
- DiamondPrincess
- master_thesis
and 4 teams who did not do so previously now do:
- Enoch Root
- Sampou
- Sirius Cybernetics Corporation
- Skobochka
Given that we had already announced that DiamondPrincess and master_thesis had made it to round 2, we decided it not to eliminate them at this stage.
Repechage
With a bit of effort we managed to free some of the punters that had previously had their poles stuck in the mud. The 9 punters that we managed to free are the following:
- Adlersprung
- A Storm Of Minds
- chirimenjako
- code-o-matic
- LILiK
- powder
- ?!?
- Sideways Spider
- Turing Machinists
Some of these were failing to find dynamic libraries. A few more required a longer setup time than we were previously allowing. A few more do not deal correctly with redundant meta data that we were originally passing. Finally, some of them have not quite implemented the protocol correctly in that they depend on the input stream being closed after the server has sent its messages. (Part of the reason we found these fixes is because we tried a lot harder with the full contest entries and some of those attempts revealed corresponding fixes to the lightning round entries.)
We are sorry that a few punters still have their poles stuck in the mud or have sunk completely. There is only so much we can do.
One entry, chirimenjako, cheats in that it relies on writing to the file system. We decided to let this go for the lightning round as we are being a bit lax, the team were open about not managing to get serialisation of state working with lamduct, and the files they generate are small. But they will be disqualified from the full contest. (We will accommodate first-run caching and be more lenient towards punters who simply write a log file - in the latter case we will replace the log file with a soft link to /dev/null.)
With all of these newly free punters, and those who wrongly missed out in our first attempt at round 1, we decided to hold a repechage. The rules and maps are the same as for round 1 proper, but only the 4 punters who lost out to the bad move order and the 9 who got their poles stuck in the mud contested it.
The results are here.
Team | Points | Score |
---|---|---|
Adlersprung | 39 | 91272 |
A Storm Of Minds | 38 | 68801 |
code-o-matic | 32 | 53900 |
Skobochka | 32 | 41105 |
chirimenjako | 29 | 37479 |
Sirius Cybernetics Corporation | 25 | 44509 |
Sampou | 25 | 32107 |
powder | 24 | 19695 |
Enoch Root | 23 | 20721 |
LILiK | 22 | 18605 |
Turing Machinists | 16 | 7781 |
?!? | 14 | 12638 |
Sideways Spider | 11 | 1309 |
The median number of points is 25. The teams with fewer points are eliminated.
Lightning round 2
Having run the repechage we were then in a position to run round 2 with all of those punters still in the competition.
For round 2, we used the same scheme as for round one, except the maps were a little larger (including one submitted by a participant), and we had 8 players per map. We used the following four maps.
As each punter contested each map with and without futures, the minimum number of points is 8 and the maximum number of points is 64.
The results are as follows.
Team | Points | Score |
---|---|---|
Unagi | 59 | 5796150 |
kontur.ru | 58 | 4195790 |
Adlersprung | 57 | 6779029 |
fixstars | 53 | 4641090 |
AIM Tech | 52 | 7073070 |
chirimenjako | 50 | 6145225 |
All your lambda are belong to us | 50 | 4226791 |
CDT | 50 | 2825381 |
The $ound of .\ | 49 | 5345143 |
zeta | 48 | 6064256 |
GennAI | 44 | 2863105 |
code-o-matic | 43 | 3424988 |
Stifinderne | 43 | 1990439 |
A Storm Of Minds | 43 | 1039888 |
jabber.ru | 39 | 1787923 |
This is an albatrocity! | 38 | 2300986 |
Skobochka | 37 | 1386159 |
Eger a Marson | 36 | 2720001 |
SpiritRaccoons | 35 | 1773021 |
Frictionless Bananas | 35 | 1654575 |
Udon | 34 | 1913563 |
Sirius Cybernetics Corporation | 34 | 1525115 |
DiamondPrincess | 30 | 3136581 |
The Blind Hen | 29 | 1109776 |
O Caml, My Caml | 28 | 1285395 |
Popes who died violently | 27 | 677230 |
THIRTEEN | 21 | 120837 |
DrunkAlexSh | 19 | 47567 |
ゲームセンターYAGI | 17 | 354343 |
uni | 17 | 1 |
Sampou | 15 | 192 |
NCPLUG | 15 | -11 |
master_thesis | 11 | 162060 |
The median number of points this time is 37. All punters with fewer points are eliminated for the third round. The winner of the third (and final) round will be the winner of the lightning contest and will be announced at ICFP.
This time, a number of punters struggled with the larger maps and timed out. The lowest scoring punters had particular problems here. However, even some of the higher scoring punters timed out occasionally on the larger maps.
PuntTV
As usual you can watch replays of all the games on PuntTV.
post-contest